Ref no. | Hazards Identified. | People at risk | Likelihood | Severity. | Current controls | Ok? Yes/no |
1. | Wires. | Everyone. | Very. | Medium. | The wires are covered. | Yes. |
2. | Falling over. | Everyone. | Very. | Medium. | People could trip. | Yes. |
3. | Fire. | Everyone. | Very. | Medium. | People could die. | Yes. |
4. | Car crash. | Everyone. | Very. | Medium. | People could get hurt. | Yes. |
5. | Naughty words. | Everyone. | Very. | Medium. | Bad for young kids. | Yes. |
6. | Bad weather. | Everyone. | Very. | Medium. | Could ruin equipment. | Yes. |
7. | The public. | Everyone. | Very. | Medium. | Could get in the way. | Yes. |
8. | Trips over camera. | Everyone. | Very. | Medium. | Could break your neck. | Yes. |
9. | Kids in the way. | Everyone. | Very. | Medium. | Could hurt them abuse. | Yes. |
10. | Items in the way. | Everyone. | Very. | Medium | Could fall over. | Yes. |
Monday, 10 October 2011
General risk assesment form
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment